| 
				2023
			 | 
			
				Borkowski A S 
				Evolution of BIM: epistemology, genesis and division into periods 
				ITcon Vol. 28, pg. 646-661, http://www.itcon.org/2023/34
			 | 
		
		
			| 
				2010
			 | 
			
				Okeil A 
				Hybrid design environments: immersive and non-immersive architectural design 
				ITcon Vol. 15, pg. 202-216, http://www.itcon.org/2010/16
			 | 
		
		
			| 
				2008
			 | 
			
				Samuelson O 
				The IT-barometer  a decade's development of IT use in the Swedish construction sector 
				ITcon Vol. 13, pg. 1-19, http://www.itcon.org/2008/1
			 | 
		
		
			| 
				2007
			 | 
			
				Fu C, Tah J, Aouad G, Kagioglou M and Zeisel J 
				Space-centred information management approach to improve CAD-based healthcare building design 
				ITcon Vol. 12, pg. 61-71, http://www.itcon.org/2007/4
			 | 
		
		
			| 
				2007
			 | 
			
				Jacoski C A and Lamberts R 
				The lack of interoperability in 2D design a study in design offices in Brazil 
				ITcon Vol. 12, pg. 251-260, http://www.itcon.org/2007/17
			 | 
		
		
			| 
				2006
			 | 
			
				Penttilä H 
				Describing the changes in architectural information technology to understand design complexity and free-form architectural expression 
				ITcon Vol. 11, pg. 395-408, http://www.itcon.org/2006/29
			 | 
		
		
			| 
				2006
			 | 
			
				Howard R 
				CAD, curved surfaces and building quality 
				ITcon Vol. 11, pg. 427-435, http://www.itcon.org/2006/31
			 | 
		
		
			| 
				2005
			 | 
			
				Tse T K, Wong K A and Wong K F 
				The utilisation of building information models in nD modelling: A study of data interfacing and adoption barriers 
				ITcon Vol. 10, pg. 85-110, http://www.itcon.org/2005/8
			 | 
		
		
			| 
				2005
			 | 
			
				Castro-Lacouture D and Skibniewski M J 
				QUANTITATIVE ASSESSMENT OF WEB-BASED CONSTRUCTION MANAGEMENT SYSTEMS:  APPLICATION IN REBAR DESIGN AND ESTIMATION 
				ITcon Vol. 10, pg. 229-244, http://www.itcon.org/2005/16
			 | 
		
		
			| 
				2002
			 | 
			
				Samuelson O 
				IT-Barometer 2000 - The Use of IT in the Nordic Construction Industry 
				ITcon Vol. 7, pg. 1-26, http://www.itcon.org/2002/1
			 | 
		
		
			| 
				1998
			 | 
			
				Rob Howard, Arto Kiviniemi, Olle Samuelson 
				Surveys of IT in the Construction Industry and Experience of the IT Barometer in Scandinavia 
				ITcon Vol. 3, pg. 47-59, http://www.itcon.org/1998/4
			 | 
		
		
			| 
				1996
			 | 
			
				Ekholm A 
				A Conceptual Framework for Classification of Construction Works 
				ITcon Vol. 1, pg. 25-50, http://www.itcon.org/1996/2
			 |