| 
				2025
			 | 
			
				Dotta Correa S, Turk Ž, Dujc J 
				BIM integration in higher education: A global assessment 
				ITcon Vol. 30, pg. 1059-1079, http://www.itcon.org/2025/43
			 | 
		
		
			| 
				2024
			 | 
			
				Getuli V, Bruttini A, Sorbi T, Fornasari V, Capone P 
				Integrating spatial tracking and surveys for the evaluation of construction workers’ safety training with virtual reality 
				ITcon Vol. 29, pg. 1181-1199, http://www.itcon.org/2024/52
			 | 
		
		
			| 
				2015
			 | 
			
				Ibem E O, Laryea S 
				e-Procurement use in the South African construction industry 
				ITcon Vol. 20, pg. 364-384, http://www.itcon.org/2015/23
			 | 
		
		
			| 
				2014
			 | 
			
				Abuelmaatti A, Ahmed V 
				Collaborative technologies for small and medium-sized architecture, engineering and construction enterprises: implementation survey 
				ITcon Vol. 19, pg. 210-224, http://www.itcon.org/2014/12
			 | 
		
		
			| 
				2008
			 | 
			
				Samuelson O 
				The IT-barometer  a decade's development of IT use in the Swedish construction sector 
				ITcon Vol. 13, pg. 1-19, http://www.itcon.org/2008/1
			 | 
		
		
			| 
				2007
			 | 
			
				El-MashalehM S 
				Benchmarking information technology utilization in the construction industry in Jordan 
				ITcon Vol. 12, pg. 279-291, http://www.itcon.org/2007/19
			 | 
		
		
			| 
				2007
			 | 
			
				Tas E and Irlayici F P 
				A survey of the use of IT ın buıldıng product ınformatıon acquısıtıon ın Turkey 
				ITcon Vol. 12, pg. 323-335, http://www.itcon.org/2007/22
			 | 
		
		
			| 
				2002
			 | 
			
				Samuelson O 
				IT-Barometer 2000 - The Use of IT in the Nordic Construction Industry 
				ITcon Vol. 7, pg. 1-26, http://www.itcon.org/2002/1
			 | 
		
		
			| 
				2000
			 | 
			
				Rivard H 
				A Survey on the Impact of Information Technology in the Canadian Architecture, Engineering and Construction Industry 
				ITcon Vol. 5, pg. 37-56, http://www.itcon.org/2000/3
			 | 
		
		
			| 
				1998
			 | 
			
				Rob Howard, Arto Kiviniemi, Olle Samuelson 
				Surveys of IT in the Construction Industry and Experience of the IT Barometer in Scandinavia 
				ITcon Vol. 3, pg. 47-59, http://www.itcon.org/1998/4
			 | 
		
		
			| 
				1997
			 | 
			
				Doherty JM 
				A Survey of Computer Use in the New Zealand Building and Construction Industry 
				ITcon Vol. 2, pg. 73-86, http://www.itcon.org/1997/4
			 |