Journal of Information Technology in Construction
ITcon Vol. 30, pg. 1174-1207, http://www.itcon.org/2025/48
Knowledge transfer from blockchain engineers to construction: exploring the technical concerns of using blockchain for payments in the construction industry
DOI: | 10.36680/j.itcon.2025.048 | |
submitted: | June 2025 | |
revised: | July 2025 | |
published: | August 2025 | |
editor(s): | Amor R | |
authors: | Denis James Scott, PhD (*Corresponding author)
University College London (UCL) ORCID: https://orcid.org/0000-0002-9673-3537 Denis.Scott.19@ucl.ac.uk Tim Broyd, Professor University College London (UCL) ORCID: https://orcid.org/0000-0003-0657-0779 Tim.Broyd@ucl.ac.uk | |
summary: | Existing construction research is deficient in studies that focus on knowledge transfer from blockchain engineers to the construction industry. Blockchain engineers are the most technically sophisticated in decentralised technologies; thus, they are the most appropriate participants for a knowledge transfer investigation on the technical challenges of using blockchain and smart contracts in construction. Payments are the most progressed aspect of blockchain, and late payments are cited in research as one of the construction industry’s most significant problems. Therefore, this research draws insights from experts in the field of blockchain to investigate whether the technology can increase payment processing efficiencies through automation and systems integration. Primary data is collected from blockchain engineers experienced in developing decentralised payment applications. The key findings suggest that blockchain could improve data integration across siloed software, and smart contracts could provide a solution for payment automation. However, the findings also suggest that blockchain lacks infrastructure and services for interoperating effectively with existing centralised systems, such as management software and traditional banking applications. This is one of the primary barriers affecting the adoption of blockchain in construction. | |
keywords: | blockchain, smart contracts, automation, payments, construction industry, cash flow | |
full text: | (PDF file, 3.11 MB) | |
citation: | Scott D J, Broyd T (2025). Knowledge transfer from blockchain engineers to construction: exploring the technical concerns of using blockchain for payments in the construction industry, ITcon Vol. 30, pg. 1174-1207, https://doi.org/10.36680/j.itcon.2025.048 | |
statistics: |