Journal of Information Technology in Construction
ITcon Vol. 30, pg. 1497-1527, http://www.itcon.org/2025/61
Blockchain-based approach to improve environmental, social, and governance (ESG) reporting in construction organizations
DOI: | 10.36680/j.itcon.2025.061 | |
submitted: | June 2025 | |
revised: | September 2025 | |
published: | September 2025 | |
editor(s): | Purushothaman M B, GhaffarianHoseini A, Ghaffarianhoseini A, Rahimian F | |
authors: | Atul Kumar Singh (corresponding author)
NICMAR Institute of Construction Management and Research, Delhi-NCR, Bahadurgarh, 124507, India ORCID: https://orcid.org/0000-0003-3092-2041 atulkumarsingh22031996@gmail.com Nishanth Rao Dugyala Departent of Data Science and Business Systems, College of Engineering and Technology, SRM Institute of Science and Technology, Kattankulathur – 603203, Tamil Nadu, India ORCID: https://orcid.org/0009-0008-9360-3287 dugyalanishanthrao@gmail.com Farzad Rahimian School of Computing, Engineering & Digital Technologies, Teesside University, Middlesbrough, UK ORCID: https://orcid.org/0000-0001-7443-4723 f.rahimian@tees.ac.uk Faris Elghaish School of Natural and Built Environment, Queen’s University Belfast, Belfast, UK ORCID: https://orcid.org/0000-0002-7558-6291 F.Elghaish@qub.ac.uk Saeed Reza Mohandes Department of Civil Engineering and Management, School of Engineering, The University of Manchester, Manchester, UK ORCID: https://orcid.org/0000-0001-9149-3928 saeedreza.mohandes@manchester.ac.uk | |
summary: | Existing ESG reporting tools in construction organizations often lack transparency and accountability, presenting significant challenges in effectively managing and reporting ESG data. This research addresses the gap in current reporting practices by proposing and validating a hybrid blockchain solution aimed at enhancing ESG reporting in the Architecture, Engineering, and Construction (AEC) industry. The primary objective is to develop a blockchain-based solution that automates ESG reporting, addressing issues such as data fragmentation, lack of verification, and inefficiencies. Adopting a design science approach, the study develops a conceptual framework that combines Ethereum and Hyperledger Fabric to create a hybrid blockchain model for the prototype. The comprehensive literature review highlights key challenges in ESG practices and emphasizes the potential of blockchain technology to overcome these barriers. The findings show that the hybrid blockchain model successfully automates the ESG reporting process, ensuring transparency, immutability, and accountability. The prototype, validated through a case study involving two construction organizations, demonstrates the feasibility of combining Ethereum and Hyperledger Fabric to manage ESG data, reducing errors, preventing manipulation, and enabling real-time reporting. This research enriches the theoretical understanding of blockchain applications in ESG practices. It provides practical implications by offering a tangible, blockchain-based solution that ensures transparent, reliable, and accountable ESG reporting in the construction industry, ultimately contributing to more sustainable practices. | |
keywords: | environmental, social, and governance (ESG), blockchain, smart contract, internet of things (IoT), construction organization | |
full text: | (PDF file, 1.123 MB) | |
citation: | Singh A K, Dugyala N R, Rahimian F, Elghaish F, Mohandes S R (2025). Blockchain-based approach to improve environmental, social, and governance (ESG) reporting in construction organizations, ITcon Vol. 30, Special issue Smart and Sustainable Built Environment (SASBE 2024), pg. 1497-1527, https://doi.org/10.36680/j.itcon.2025.061 | |
statistics: |