Journal of Information Technology in Construction
ITcon Vol. 31, pg. 225-245, http://www.itcon.org/2026/10
Information requirements for BIM: Current practice and implementation in Germany
| DOI: | 10.36680/j.itcon.2026.010 | |
| submitted: | October 2025 | |
| published: | March 2026 | |
| editor(s): | Amor R | |
| authors: | Martina Mellenthin Filardo, M.Sc.
Construction Engineering and Management, Bauhaus-Universität Weimar, Weimar, Germany https://orcid.org/0000-0001-7759-7579 martina.mellenthin.filardo@uni-weimar.de Florinda Ruppert, M.Sc. Construction Engineering and Management, Bauhaus-Universität Weimar, Weimar, Germany https://orcid.org/0009-0009-6653-4789 florinda.meret.ruppert@uni-weimar.de Jürgen Melzner, Professor Construction Engineering and Management, Bauhaus-Universität Weimar, Weimar, Germany https://orcid.org/0000-0002-6435-0283 juergen.melzner@uni-weimar.de | |
| summary: | Information Requirements constitute a fundamental component of the Building Information Modelling (BIM) method, specifying client requirements for information provision and exchange during delivery processes. In Germany, these contractually binding documents undergo continuous evolution in response to BIM proliferation, technological advancements, and standardization efforts, leading to modifications in requirements specification. This study examines the evolution of Employer Information Requirements (EIR) documents in Germany across two periods (2017-2019 and 2021-2024). Employing a mixed methodology – qualitative document analysis of twelve representative infrastructure EIRs using the VDI 2552 Sheet 10 reference structure applying quantitative metrics. The research identifies substantial improvements in precision, professionalism, and standardization. These advancements stem from growing BIM expertise and industry initiatives. However, findings reveal incomplete implementation of whole-lifecycle considerations and inadequate machine readability of EIR documents, indicating areas for further development. The findings yield recommendations for EIR advancement: continuously updating standards, enhancing training initiatives, and promoting machine-readable documentation solutions. Future research should examine EIR's long-term impact on building lifecycles and integration with existing contractual frameworks. | |
| keywords: | information requirements, BIM, employer information requirements, EIR, information management, EIR content analysis | |
| full text: | (PDF file, 0.623 MB) | |
| citation: | Mellenthin Filardo, M., Ruppert, F., & Melzner J. (2026). Information requirements for BIM: Current practice and implementation in Germany. Journal of Information Technology in Construction (ITcon), 31, 225-245. https://doi.org/10.36680/j.itcon.2026.010 | |
| statistics: |



