Journal of Information Technology in Construction
ITcon Vol. 31, pg. 538-560, http://www.itcon.org/2026/24
Supervised reinforcement learning to automate mechanical and plumbing trade clash resolution: A preliminary case study
| DOI: | 10.36680/j.itcon.2026.024 | |
| submitted: | September 2025 | |
| published: | May 2026 | |
| editor(s): | Amor R | |
| authors: | Ashit Harode, Ph.D., Postdoctoral Associate
Department of Building Construction, Virginia Tech, Blacksburg, VA, USA ashit02@vt.edu Walid Thabet, Ph.D., CM-BIM, W.E. Jamerson Professor Department of Building Construction, Virginia Tech, Blacksburg, VA, USA thabte@vt.edu Xinghua Gao, Ph.D., Associate Professor Department of Building Construction, Virginia Tech, Blacksburg, VA, USA xinghua@vt.edu | |
| summary: | While software like Navisworks has improved the process of conducting clash tests, resolving clashes remains a slow and manual task. Researchers have explored the use of supervised learning to automate clash resolution with successful outcomes. However, the effectiveness of supervised learning in automating tasks is limited by the availability of a large amount of data. To address this limitation, the authors conduct a preliminary case study to understand the feasibility, challenges, and future work required to develop reinforcement learning and supervised-reinforcement learning models towards developing a machine learning model capable of automating clash resolution among mechanical and plumbing trade elements. To achieve the objective of this research, the authors conduct limited training of reinforcement learning and supervised-reinforcement learning models for 1000 episodes towards clash resolution. The limited training showcases a non-monotonous increase in the learning progression of the proposed machine learning algorithms, highlighting the potential feasibility of reinforcement learning towards automating clash resolution. Additionally, the work also highlights how trained supervised learning algorithms can be utilized to initialize the weights for reinforcement learning for a potentially stable learning progression. Based on the limited training conducted and preliminary results of the work undertaken, conclusions are also drawn regarding the feasibility of the proposed machine learning algorithms, the challenges encountered, and directions for future research. | |
| keywords: | Clash Resolution, Automation, Building Information Modeling, Reinforcement Learning, Deep Q-Network | |
| full text: | (PDF file, 1.228 MB) | |
| citation: | Harode, A., Thabet, W., & Gao, X. (2026). Supervised reinforcement learning to automate mechanical and plumbing trade clash resolution: A preliminary case study. Journal of Information Technology in Construction (ITcon), 31, 538-560. https://doi.org/10.36680/j.itcon.2026.024 | |
| statistics: |



