Journal of Information Technology in Construction
ITcon Vol. 31, pg. 57-74, http://www.itcon.org/2026/3
An enabling tool for BIM-based embodied carbon assessment in high-rise construction
| DOI: | 10.36680/j.itcon.2026.003 | |
| submitted: | May 2025 | |
| published: | February 2026 | |
| editor(s): | Zou Y, Jelodar M B, Feng Z, Guo B H W | |
| authors: | Millaniyage Duleepa Dulshan Costa, Ph. D. Scholar
The University of Melbourne, Australia https://orcid.org/0009-0006-2392-243X millaniyaged@student.unimelb.edu.au James Olabode Bamidele Rotimi, Professor Massey University, New Zealand https://orcid.org/0000-0001-6744-4683 J.Rotimi@massey.ac.nz | |
| summary: | The escalating contribution of buildings to global greenhouse gas (GHG) emissions necessitates urgent measures to mitigate their environmental impact. High-rise buildings present a unique challenge in managing embodied carbon during construction with their pronounced material intensity. Addressing embodied carbon in the early stages of design and construction is imperative to mitigate its long-lasting environmental consequences. However, assessing embodied carbon involves navigating through the complexities and uncertainties inherent in the construction process, creating a necessity for different tools and methods. While existing tools offer varying functionalities for assessing embodied carbon in buildings, they fail to fully address the complexities of high-rise structures. Therefore, there is a pressing demand for a specialised Building Information Modelling (BIM) tool to assess embodied carbon, which is tailored to address the unique challenges of high-rise buildings. This research adopts the design science research methodology, which encompasses problem explication, requirements definition, design and development of the artefact, demonstration, and evaluation phases. Through a comprehensive literature review and questionnaire survey, the specific features required for the new BIM tool were identified. Development is conducted using Figma for the front-end, with industry experts participating in the demonstration and subsequent evaluation of the artefact. This research aims to contribute to the advancement of sustainable practices in the construction industry by integrating cutting-edge technologies and methodologies. The resulting BIM tool promises to offer enhanced capabilities for visualising and calculating embodied carbon in high-rise buildings and facilitate informed decision-making towards a more sustainable built environment. | |
| keywords: | building information modelling, embodied carbon, high-rise buildings, design science methodology, software development | |
| full text: | (PDF file, 1.052 MB) | |
| citation: | Costa, M. D. D., & Rotimi, J. O. B. (2026). An enabling tool for BIM-based embodied carbon assessment in high-rise construction. Journal of Information Technology in Construction (ITcon), 31, Special issue Construction 5.0, 57-74. https://doi.org/10.36680/j.itcon.2026.003 | |
| statistics: |



