Journal of Information Technology in Construction
ITcon Vol. 31, pg. 970-989, http://www.itcon.org/2026/41
Towards a semantic digital twin for construction site PM emission management: Threshold modelling and validation for alerting workflows
| DOI: | 10.36680/j.itcon.2026.041 | |
| submitted: | June 2026 | |
| published: | August 2026 | |
| editor(s): | Rahimian F | |
| authors: | Alessandro Bruttini, Ph.D.
Department of Architecture, University of Florence, Italy https://orcid.org/0000-0001-6317-2406 alessandro.bruttini@unifi.it Philipp Hagedorn, Ph.D. Chair of Computing in Engineering, Ruhr University Bochum, Germany https://orcid.org/0000-0002-6249-243X philipp.hagedorn-n6v@rub.de Vito Getuli, Ph.D. Department of Civil, Building and Environmental Engineering, Sapienza University of Rome, Italy https://orcid.org/0000-0001-8470-2648 vito.getuli@uniroma1.it Tommaso Sorbi, Ph.D. Department of Architecture, University of Florence, Italy https://orcid.org/0000-0002-7204-0437 tommaso.sorbi@unifi.it Pietro Capone, Professor Department of Architecture, University of Florence, Italy https://orcid.org/0000-0001-9294-7653 pietro.capone@unifi.it | |
| summary: | Particulate matter (PM) emissions from construction activities affect urban air quality, worker exposure, and surrounding communities. Improving their management is therefore a relevant contribution to sustainability and reflects UN Sustainable Development Goals (SDGs) related to health and well-being (SDG 3), sustainable infrastructure (SDG 9), and urban liveability (SDG 11). Digital Twins (DTs) can support PM emission management by connecting monitoring data, site context, threshold information, and decision-support services. However, existing approaches still lack structured semantic workflows able to represent threshold entities, evaluate PM observations, and retrieve alert-relevant context. Building on a previous high-level DT framework for PM emission management on urban construction sites and on the Construction Site Emission Management Ontology (XEMO), this paper proposes and evaluates a semantic alerting workflow based on threshold modelling and SHACL validation. Thresholds derived from current and forthcoming European environmental air quality reference values are represented as semantic entities linked to pollutants, averaging periods, units, values, and regulatory sources. A demonstrator is then developed in which synthetic PM10 and PM2.5 observations are generated, stored as time-series data, transformed into semantic data according to the Resource Description Framework (RDF), integrated into a knowledge graph, and validated against threshold-based warning conditions through SHACL shapes. The validation reports are queried to retrieve the related alert context, including pollutant, measured concentration, threshold condition, sensor, construction area, and emission source. The results show the prototype-level feasibility of using semantic modelling and SHACL validation to support traceable PM alerting, providing a reusable basis for future decision-support services within semantic DTs and real-site implementation. | |
| keywords: | semantic Digital Twin, construction site, PM Emission, SHACL, decision support | |
| full text: | (PDF file, 1.616 MB) | |
| citation: | Bruttini, A., Hagedorn, P., Getuli, V., Sorbi, T., & Capone, P. (2026). Towards a semantic digital twin for construction site PM emission management: Threshold modelling and validation for alerting workflows. Journal of Information Technology in Construction (ITcon), 31, 970-989. https://doi.org/10.36680/j.itcon.2026.041 | |
| statistics: |



