Journal of Information Technology in Construction
ITcon Vol. 31, pg. 106-128, http://www.itcon.org/2026/5
Scalable cloud-based transfer learning for building energy prediction from limited digital twin data
| DOI: | 10.36680/j.itcon.2026.005 | |
| submitted: | May 2025 | |
| published: | February 2026 | |
| editor(s): | Turk Z | |
| authors: | Elham Mahamedi, PhD
Department of Architecture and Built Environment, Faculty of Engineering and Environment, Northumbria University, Newcastle upon Tyne, UK e.mahamedi@northumbria.ac.uk Alaeldin Suliman, Assistant Professor Department of Architecture and Built Environment, Faculty of Engineering and Environment, Northumbria University, Newcastle upon Tyne, UK Department of Civil engineering, University of New Brunswick, Fredericton, NB, E3B 5A3, Canada ala.suliman@northumbria.ac.uk Martin Wonders, Assistant Professor Department of Computer and Information Sciences, Faculty of Engineering and Environment, Northumbria University, Newcastle upon Tyne, UK martin.wonders@northumbria.ac.uk | |
| summary: | Data scarcity is one of the major barriers to using Machine Learning (ML) techniques for building energy predictions. Transfer Learning (TL) has proven to be an effective approach to address this issue. However, most TL approaches have not considered scalability, which is an important factor when using Digital Twin (DT) data for predictions. To bridge this gap, this research aims to develop a scalable TL approach for predicting building energy consumption from limited DT data using cloud computing. Two frameworks, using Microsoft Azure and Amazon AWS, are developed and implemented in a case study to demonstrate their applicability and practicality. The findings show that both frameworks possess unique strengths in terms of scalability and improving accuracy. Azure performed better in training time and resource efficiency, while AWS excelled in data preprocessing speed and prediction accuracy. This paper supports researchers and practitioners in developing a scalable model (i.e., cloud-based TL) for predicting building energy consumption with limited DT data. Future research can explore the cost of using cloud platforms for building energy prediction and expand the list of decision factors for platform selection. | |
| keywords: | machine learning, transfer learning, digital twin, cloud computing, building energy | |
| full text: | (PDF file, 1.477 MB) | |
| citation: | Mahamedi, E., Suliman, A., & Wonders, M. (2026). Scalable cloud-based transfer learning for building energy prediction from limited digital twin data. Journal of Information Technology in Construction (ITcon), 31, 106-128. https://doi.org/10.36680/j.itcon.2026.005 | |
| statistics: |



